System Requirements
Minimum Requirements
| Component | Requirement |
|---|---|
| Operating System | Windows 10/11 (64-bit, WSL2), Linux (Ubuntu 20.04+), or macOS |
| CPU | At least 8 cores |
| RAM | At least 16 GB |
| Disk | At least 50 GB SSD |
| Docker | Version 20.10.0 or higher |
| Docker Compose | Version 2.22.0 or higher |
| Browser | Google Chrome, Microsoft Edge, or Mozilla Firefox (current version) |
Network Requirements
External Host Ports
The following external ports must be available for standard system operation:
| Port | Purpose | Note |
|---|---|---|
3000 | Frontend | Usually published only on 127.0.0.1 |
8001 | API Gateway | Usually published only on 127.0.0.1 |
9000 | MinIO API | Usually published only on 127.0.0.1 |
9001 | MinIO Console | Usually published only on 127.0.0.1 |
8080 | Adminer | Optional |
Internal Docker Network Service Ports
The following ports are used for communication between containers inside the xblast4d-network and do not require separate exposure on the host:
| Port | Service |
|---|---|
8201 | Import Storage |
8202 | Blast Blocks |
8203 | Core Import |
8204 | Block Model |
8205 | Wells Importer |
8206 | Project Manager |
8207 | User Info |
8209 | Materials |
8210 | MinIO Manager |
8212 | Viewer Data |
Internet Access
Internet access is only required for the initial authentication to the Container Registry and for pulling container images. After installation, the application can run offline in an isolated network.
Optional Components
| Component | Description |
|---|---|
| NVIDIA GPU | CUDA 11.8+ for computation acceleration (docker-compose.gpu.yml configuration) |
User Qualifications
Operating the application requires:
- Basic background in geology, geomechanics, and drill-and-blast operations
- Ability to interpret geological and engineering data
- Understanding of DBO parameters and input file structure
- Experience with web interfaces (desirable)
note
No programming knowledge is required.